HALTON TABLE TENNIS LEAGUE
 
FIXTURES  2009-10
 

Team Number

DIVISION 1

 

1

SUTTON MANOR A

WED

7:00

2

SUTTON MANOR B

WED

7:00

3

HALTON A

TUES

7:15

4

FORDS A

TUES

7.30

5

WIDNES REC A

THUR

7:30

6

RUNCORN SC

TUES

7.30

7

SUTTON MANOR C

MON

7:00

8

STOCKHAM LODGE A

MON

7.15

9

HALTON B

THUR

7:15

10

FORDS B

TUES

7:30

11

WIDNES REC B at Halton Stadium

TUES

7:15

12

DARESBURY A

WED

7:15

Team Number

DIVISION 2

 

1

ELI LILLY                                   

WED

7:15

2

STOCKHAM LODGE B

MON

7.15

3

HALTON D

TUES

7.15

4

FARNWORTH A

MON

8.30

5

FREE

 

 

6

DARESBURY B

WED

7:30

7

FREE

 

 

8

SUTTON MANOR D

MON

7.15

9

HALTON C

THUR

7.15

10

WIDNES TENNIS ACADEMY 1

WED

7:15

11

WIDNES TENNIS ACADEMY 2

WED

7:15

12

WIDNES TENNIS ACADEMY 3

WED

7:15

13

 

 

 

 
            Division 1 Fixtures 2009-2010            
              Division 1            

    2009

  Sep Sep Oct Oct Oct Oct Nov Nov Nov Nov Nov Dec Dec Dec
  21 28 5 12 19 26 2 9 16 23 30 7 14 21
1 Plays 12 11a 10 9a H 8 7a 6 5a 4 3a 2 H C
2 Plays 11 10a 9 8a A 7 6a 5 4a 3 12 1a A H
3 Plays 10 9a 8 7a N 6 5a 4 12 2a 1 11a N R
4 Plays 9 8a 7 6a D 5 12 3a 2 1a 11 10a D I
5 Plays 8 7a 6 12 I 4a 3 2a 1 11a 10 9a I S
6 Plays 7 12a 5a 4 C 3a 2 1a 11 10a 9 8a C T
7 Plays 6a 5 4a 3 A 2a 1 11a 10 9a 8 12a A M
8 Plays 5a 4 3a 2 P 1a 11 10a 9 12a 7a 6 P A
9 Plays 4a 3 2a 1   11a 10 12a 8a 7 6a 5   S
10 Plays 3a 2 1a 11   12a 9a 8 7a 6 5a 4    
11 Plays 2a 1 12a 10a   9 8a 7 6a 5 4a 3    
12 Plays 1a 6 11 5a   10 4a 9 3a 8 2a 7    
2010
  Dec Jan Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Mar
  28 4 11 18 25 1 8 15 22 1 8 15 22 29
1 Plays N F 12a 11 10a 9 8a 7 6a 5 4a 3 2a F
2 Plays E R 11a 10 9a 8 7a 6 5a 4 3a 12a 1 R
3 Plays W E 10a 9 8a 7 6a 5 4a 12a 2 1a 11 E
4 Plays   E 9a 8 7a 6 5a 12a 3 2a 1 11a 10 E
5 Plays Y   8a 7 6a 12a 4 3a 2 1a 11 10a 9  
6 Plays E   7a 12 5 4a 3 2a 1 11a 10 9a 8  
7 Plays A   6 5a 4 3a 2 1a 11 10a 9 8a 12  
8 Plays R   5 4a 3 2a 1 11a 10 9a 12 7 6a  
9 Plays     4 3a 2 1a 11 10a 12 8 7a 6 5a  
10 Plays     3 2a 1 11a 12 9 8a 7 6a 5 4a  
11Plays     2 1a 12 10 9a 8 7a 6 5a 4 3a  
12 Plays     1 6a 11a 5 10a 4 9a 3 8a 2 7a  

 

            Division 2  Fixtures 2009-2010            
              Division 2            
              2009              
  Sep Sep Oct Oct Oct Oct Nov Nov Nov Nov Nov Dec Dec Dec
  21 28 5 12 19 26 2 9 16 23 30 7 14 21
1 Plays 12 11a 10 9a H 8 7a 6 5a 4 3a 2 H C
2 Plays 11 10a 9 8a A 7 6a 5 4a 3 12 1a A H
3 Plays 10 9a 8 7a N 6 5a 4 12 2a 1 11a N R
4 Plays 9 8a 7 6a D 5 12 3a 2 1a 11 10a D I
5 FREE 8 7a 6 12 I 4a 3 2a 1 11a 10 9a I S
6 Plays 7 12a 5a 4 C 3a 2 1a 11 10a 9 8a C T
7 FREE 6a 5 4a 3 A 2a 1 11a 10 9a 8 12a A M
8 Plays 5a 4 3a 2 P 1a 11 10a 9 12a 7a 6 P A
9 Plays 4a 3 2a 1   11a 10 12a 8a 7 6a 5   S
10 Plays 3a 2 1a 11   12a 9a 8 7a 6 5a 4    
11 Plays 2a 1 12a 10a   9 8a 7 6a 5 4a 3    
12 Plays 1a 6 11 5a   10 4a 9 3a 8 2a 7    
2010
  Dec Jan Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Mar
  28 4 11 18 25 1 8 15 22 1 8 15 22 29
1 Plays N F 12a 11 10a 9 8a 7 6a 5 4a 3 2a F
2 Plays E R 11a 10 9a 8 7a 6 5a 4 3a 12a 1 R
3 Plays W E 10a 9 8a 7 6a 5 4a 12a 2 1a 11 E
4 Plays   E 9a 8 7a 6 5a 12a 3 2a 1 11a 10 E
5 Plays Y   8a 7 6a 12a 4 3a 2 1a 11 10a 9  
6 Plays E   7a 12 5 4a 3 2a 1 11a 10 9a 8  
7 Plays A   6 5a 4 3a 2 1a 11 10a 9 8a 12  
8 Plays R   5 4a 3 2a 1 11a 10 9a 12 7 6a  
9 Plays     4 3a 2 1a 11 10a 12 8 7a 6 5a  
10 Plays     3 2a 1 11a 12 9 8a 7 6a 5 4a  
11Plays     2 1a 12 10 9a 8 7a 6 5a 4 3a  
12 Plays     1 6a 11a 5 10a 4 9a 3 8a 2 7a  

 

Please select the current 2009/10 League Table you wish to view
 
 

FINAL LEAGUE TABLES 2008/9

FINAL LEAGUE TABLES 2007/2008

FINAL LEAGUE TABLES FOR 2006/2007

FINAL LEAGUE TABLES FOR 2005/2006

FINAL LEAGUE TABLES FOR 2004 / 2005

FINAL LEAGUE TABLES FOR 2003 / 2004