M & N HALTON TABLE TENNIS LEAGUE

LEAGUE TABLE 2006-7

DIVISION 1

Last updated 03/05/07

abc
P
W
D
L
PTS
FORD A 22 20 0 2 182
SUTTON CC 22 18 1 3 159
SUTTON MANOR B 22 16 1 5 148
FRODSHAM A 22 14 1 7 133
WIDNES REC A 22 11 4 7 129
FORD B 22 14 1 7 125
RUNCORN SC A 22 9 4 9 115
SUTTON MANOR A 22 7 3 12 103
RUNCORN SC B 22 6 3 13 80
HALTON PAVS 22 4 2 16 66
FRODSHAM B 22 2 2 18 49
WIDNES REC B 22 0 0 22 28
 

 

DIVISION 2

Last Updated 03/05/07

abc
P
W
D
L
PTS
RUNCORN SC C 22 18 2 2 162
STOCKHAM LODGE 22 18 3 1 157
DARESBURY A 22 13 2 7 137
DARESBURY B 22 11 3 8 126
HALTON SENIORS 22 8 5 9 120
FARNWORTH A 22 12 2 8 119
HALTON CLUB A 22 9 5 8 117
WIDNES REC C 22 9 4 9 110
ELI LILLY 22 8 4 10 103
FARNWORTH B 22 8 1 13 100
HALTON CLUB B 22 1 1 20 46
SUTTON MANOR C 22 1 0 21 21
 

 

AWAY TEAM

 
Division 1 Ford A Ford B Frodsham A Frodsham B Halton Pavs RSC A RSC B Sutton M A Sutton M B Sutton CC Widnes Rec A Widnes Rec B
Ford A   8-2 3-7 10-0 10-0 6-4 9-1 7-3 8-2 10-0 9-1 9-1
Ford B 2-8   6-4 7-3 9-1 6-4 7-3 6-4 7-3 1-9 6-3 10-0
Frodsham A 1-9 7-3   8-2 9-1 5-5 7-3 6-4 2-8 3-7 0-10 10-0
Frodsham B 1-9 0-10 2-8   1-9 0-10 4-6 3-7 2-8 2-8 0-10 9-1
Halton Pavillions 0-10 2-8 3-7 7-3   2-8 4-6 2-8 1-9 0-10 1-9 8-2
Runcorn SCA 3-7 8-2 0-10 9-1 9-1   5-5 10-0 5-5 3-7 5-5 9-1
Runcorn SCB 0-10 3-7 1-9 5-5 8-2 3-7   6-4 4-6 0-10 3-7 8-2
Sutton Manor A 6-4 4-6 2-8 5-5 5-5 10-0 9-1   3-7 4-6 0-10 8-2
Sutton Manor B 3-7 8-2 0-10 10-0 8-2 9-1 9-1 7-3   3-7 8-2 10-0
Sutton CC 0-10 5-5 9-1 10-0 8-2 10-0 9-1 7-3 3-7   8-2 10-0
Widnes Rec A 1-9 7-3 7-3 8-2 5-5 10-0 5-5 5-5 2-8 3-7   10-0
Widnes Rec B 0-10 0-10 2-8 4-6 2-8 0-10 3-7 4-6 0-10 1-9 3-7

AWAY

Div 2 Daresbury A Daresbury B Eli Lilly Farnworth A Farnworth B Halton A Halton B Halton Seniors Runcorn SC C Stockham Lodge Sutton M C Widnes Rec C
Daresbury A   3-7 6-4 6-4 10-0 4-6 10-0 6-4 4-6 1-9 10-0 6-4
Daresbury B 5-5   6-4 2-8 4-6 9-1 10-0 6-4 3-7 2-8 10-0 9-1
Eli Lilly 2-8 6-4   3-7 4-6 2-8 6-4 5-5 2-8 2-7 10-0 6-4
Farnworth A 0-10 10-0 1-9   7-3 5-5 6-4 0-10 6-4 5-5 10-0 4-6
Farnworth B 4-6 1-9 5-5 3-7   6-4 10-0 4-6 3-7 3-7 10-0 7-3
Halton A 5-5 5-5 5-5 4-6 6-4   7-3 6-4 3-7 9-1 10-0
5-5
Halton B 1-9 2-8 3-7 0-10 4-6 1-9   5-5 0-10 4-6 7-3 1-9
Halton Seniors 6-4 4-6 5-5 4-6 10-0 7-3 9-1   5-5 1-9 9-1 4-6
Runcorn SC C 8-2 8-2 8-2 9-1 8-2 7-3 7-3 6-4   4-6 10-0 10-0
Stockham Lodge 6-4 7-3 10-0 6-4 6-4 9-1 10-0 10-0 5-5   9-1 6-4
Sutton M C 0-10 0-10 2-8 2-8 0-10 1-9 10-0 1-9 0-10 0-10   0-10
Widnes Rec C 2-8 5-5 4-6 6-4 7-3 7-3 7-3 5-5 1-9 5-5 10-0