HALTON TABLE TENNIS LEAGUE

LEAGUE TABLE 2008-9

DIVISION 1

Last updated: 11/5/09

P
W
D
L
PTS
FORDS A 20 18 1 1 150
SUTTON MANOR A 20 16 1 3 138
SUTTON MANOR B 20 15 1 4 138
FORDS B 20 10 6 4 109
SUTTON MANOR C 20 9 3 8 107
STOCKHAM A 20 8 5 7 97
HALTON A 20 6 1 13 77
HALTON B 20 6 0 14 72
DARESBURY A 20 4 1 15 71
RUNCORN SC 20 1 7 12 70
WTA TTC A 20 3 2 15 69
 

 

 

 

 

 

 

  AWAY
  1 2 3 4 5 6 7 8 9 10 11 12
DIV 1 WTA A Dares A Sut Man C Halton A Fords A Stock A Sut Man A Halton B Run SC Sut Man B Fords B  
WTA A   3-7 4-6 8-2 2-8 1-9 1-9 4-6 8-2 4-6 4-6  
Daresbury A 9-1   1-9 3-7 4-6 4-6 3-7 10-0 5-5 1-9 1-9  
Sutt Manor C 7-3 10-0   6-4 2-8 5-5 1-9 7-3 9-1 3-7 4-6  
H Halton A 7-3 7-3 2-8   0-10 3-7 4-6 6-4 6-4 2-8 5-5  
O Fords A 8-2 8-2 8-2 7-3   7-3 3-7 10-0 10-0 5-5 6-4  
M Stockham A 8-2 7-3 5-5 7-3 3-7   3-7 8-2 5-5 2-8 5-5  
E Sutt Manor A 9-1 8-2 6-4 10-0 3-7 10-0   3-7 8-2 6-4 6-4  
Halton B 3-7 7-3 1-9 8-2 4-6 3-7 2-8   7-3 0-10 4-6  
Runcorn SC 5-5 4-6 5-5 3-7 4-6 5-5 2-8 6-4   2-8 5-5  
Sutt Manor B 7-3 9-1 9-1 6-4 0-10 10-0 7-3 9-1 8-2   4-6  
Fords B 5-5 7-3 6-4 7-3 1-9 7-3 5-5 4-6 5-5 6-4    
                         
 

 

 

DIVISION 2

Last Updated 11/05/09

abc
P
W
D
L
PTS
SUTTON MANOR D 24 20 3 1 196
STOCKHAM C 24 20 3 1 168
STOCKHAM B 24 14 7 3 151
FARNWORTH A 24 15 5 4 147
WTA TTC B 24 11 5 8 140
HALTON SENIORS 24 12 5 7 135
HALTON C 24 12 1 11 126
HALTON D 24 11 3 10 126
WTA TTC C 24 10 2 12 124
SUTTON MANOR E 24 2 3 19 76
DARESBURY B 24 3 3 18 70
ELI LILLY 24 4 2 18 66
FARNWORTH B 24 1 0 23 33

 

  AWAY
  1 2 3 4 5 6 7 8 9 10 11 12 13 14
  DIV 2 WTA B Farn A Stock B Sutt Man E Halton C Halton D Dares B Eli Lilly Farn B Stock C   Hal Senior Sutt Man D WTA C
WTA B   7-3 4-6 10-0 10-0 8-2 10-0 9-1 10-0 2-8   5-5 2-8 6-4
Farnworth A 6-4   5-5 8-2 3-7 6-4 7-3 8-2 8-2 3-7   8-2 5-5 6-4
Stockham B 5-5 8-2   10-0 5-5 7-3 8-2 10-0 10-0 3-7   5-5 1-9 6-4
Sutt Manor E 5-5 1-9 4-6   4-6 4-6 5-5 3-7 10-0 0-10   4-6 0-10 3-7
H Halton C 7-3 3-7 4-6 6-3   4-6 10-0 9-1 8-2 4-6   4-6 0-10 6-4
O Halton D 7-3 3-7 4-6 6-4 7-3   8-2 7-3 10-0 5-5   3-7 2-8 4-6
M Daresbury B 3-7 2-8 2-8 5-5 1-9 2-8   5-5 10-0 3-7   2-8 0-10 4-6
E Eli Lilly 5-5 1-9 1-9 6-4 3-6 3-7 3-7   6-4 2-8   1-9 2-8 3-7
Farnworth B 1-9 2-8 3-7 6-4 0-10 3-7 4-6 2-8   2-8   0-10 0-10 1-9
Stockham C 5-5 7-3 6-4 8-2 8-2 6-4 8-2 10-0 10-0     8-2 6-4 8-2
                             
Halton Seniors 3-7 5-5 5-5 3-7 7-3 5-5 9-1 10-0 10-0 3-7     2-8 6-4
Sutt Manor D 9-1 5-5 5-5 10-0 7-3 10-0 6-4 9-1 10-0 8-2   9-1   9-1
WTA C 7-3 4-6 5-5 7-3 4-6 5-5 10-0 7-3 9-1 3-7   4-6 1-9